Trends as of 16/09/2024 at 19:21
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2024 19:21. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.5 | 0.0 | SW | 97 | 11.0 | 991.2 | 3.6 |
5 minutes ago | 11.5 | 0.0 | SW | 96 | 10.9 | 990.9 | 3.6 |
10 minutes ago | 11.6 | 0.6 | SSW | 96 | 11.0 | 990.7 | 3.3 |
15 minutes ago | 11.5 | 1.9 | SW | 96 | 10.9 | 990.6 | 3.3 |
30 minutes ago | 11.5 | 3.3 | SW | 96 | 10.9 | 990.7 | 3.3 |
60 minutes ago | 14.0 | 17.1 | NW | 83 | 11.2 | 991.2 | 0.0 |
Records and Stats
RAIN | |||
Today | 3.6 mm (3.6 mm last hour) | ||
Yest. | 6.3 mm | ||
Month | 44.1 mm | ||
Year | 403.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.9 °C at 09:54 | Today | 10.8 °C at 18:27 |
Yest. | 16.9 °C at 12:58 | Yest. | 2.9 °C at 08:07 |
Month | 28.0 °C on 03/09/2024 | Month | 2.9 °C on 15/09/2024 |
Year | 31.3 °C on 22/01/2024 | Year | 2.9 °C on 15/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 990.4 hPa at 18:57 | Today | 6.8 °C at 18:25 |
Month | 990.4 hPa on 16/09/2024 | Month | -0.1 °C on 15/09/2024 |
Year | 989.7 hPa on 14/06/2024 | Year | -0.1 °C on 15/09/2024 |
Wind Data
CURRENT | ||
Now | 0.0 kts SW | |
Gust | 3.9 kts SW | |
Gust/hr | 3.9 kts | |
WIND GUST HIGHS | ||
Today | 30.3 kts at 18:22 | |
Month | 32.5 kts on 08/09/2024 | |
Year | 54.4 kts on 10/04/2024 |