Trends as of 26/10/2025 at 16:34
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/10/2025 16:34. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.7 | 11.9 | WSW | 53 | 8.0 | 1008.9 | 2.4 |
| 5 minutes ago | 17.4 | 19.2 | WNW | 52 | 7.4 | 1008.6 | 0.9 |
| 10 minutes ago | 17.5 | 16.7 | W | 50 | 7.0 | 1008.8 | 0.9 |
| 15 minutes ago | 18.5 | 22.6 | W | 48 | 7.3 | 1009.0 | 0.9 |
| 30 minutes ago | 18.5 | 14.0 | WNW | 50 | 7.9 | 1008.8 | 0.9 |
| 60 minutes ago | 18.1 | 11.5 | WNW | 47 | 6.6 | 1008.8 | 0.9 |
Records and Stats
| RAIN | |||
| Today | 2.4 mm (0.0 mm last hour) | ||
| Yest. | 1.5 mm | ||
| Month | 105.6 mm | ||
| Year | 211.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.9 °C at 14:42 | Today | 11.3 °C at 06:50 |
| Yest. | 19.1 °C at 14:50 | Yest. | 11.2 °C at 04:33 |
| Month | 23.8 °C on 23/10/2025 | Month | 10.4 °C on 01/10/2025 |
| Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.4 hPa at 00:05 | Today | 8.5 °C at 05:30 |
| Month | 997.1 hPa on 05/10/2025 | Month | 8.5 °C on 26/10/2025 |
| Year | 775.9 hPa on 03/04/2025 | Year | -51.4 °C on 01/08/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1339 W/m2 at 12:25 | Today | 13.0 index at 12:25 |
| Yest. | 1319 W/m2 at 13:17 | Yest. | 12.0 index at 13:16 |
Wind Data
| CURRENT | ||
| Now | 11.9 kts WSW | |
| Gust | 27.4 kts WSW | |
| Gust/hr | 27.4 kts | |
| WIND GUST HIGHS | ||
| Today | 32.7 kts at 14:28 | |
| Month | 41.8 kts on 07/10/2025 | |
| Year | 52.3 kts on 26/09/2025 | |