Trends as of 19/05/2025 at 21:09
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/05/2025 21:09. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 13.4 | 4.7 | SW | 75 | 9.1 | 1018.0 | 0.0 |
5 minutes ago | 13.5 | 5.2 | W | 75 | 9.2 | 1017.9 | 0.0 |
10 minutes ago | 13.5 | 3.9 | SW | 75 | 9.2 | 1017.9 | 0.0 |
15 minutes ago | 13.5 | 5.2 | NW | 75 | 9.2 | 1017.7 | 0.0 |
30 minutes ago | 13.6 | 3.3 | W | 75 | 9.3 | 1017.7 | 0.0 |
60 minutes ago | 13.6 | 2.7 | S | 75 | 9.3 | 1017.3 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.3 mm | ||
Year | 5.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 29.3 °C at 00:23 | Today | -19.7 °C at 05:43 |
Yest. | 29.4 °C at 23:48 | Yest. | 5.3 °C at 17:00 |
Month | 44.0 °C on 09/05/2025 | Month | -19.7 °C on 19/05/2025 |
Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.2 hPa at 00:00 | Today | -29.0 °C at 05:49 |
Month | 1009.8 hPa on 09/05/2025 | Month | -29.0 °C on 10/05/2025 |
Year | 775.9 hPa on 03/04/2025 | Year | -40.0 °C on 04/04/2025 |
Wind Data
CURRENT | ||
Now | 4.7 kts SW | |
Gust | 9.9 kts SW | |
Gust/hr | 9.9 kts | |
WIND GUST HIGHS | ||
Today | 26.4 kts at 12:02 | |
Month | 26.4 kts on 19/05/2025 | |
Year | 35.2 kts on 03/04/2025 |