Trends as of 17/09/2025 at 18:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/09/2025 18:42. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED kts |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.0 | 9.3 | W | 78 | 12.2 | 1019.1 | 3.9 |
5 minutes ago | 16.0 | 9.3 | NW | 78 | 12.2 | 1018.9 | -18.9 |
10 minutes ago | 16.0 | 11.3 | NW | 77 | 12.0 | 1019.0 | -18.9 |
15 minutes ago | 16.0 | 10.5 | W | 77 | 12.0 | 1018.9 | -18.9 |
30 minutes ago | 16.2 | 8.0 | NW | 76 | 12.0 | 1018.9 | -18.9 |
60 minutes ago | 16.4 | 9.3 | NW | 73 | 11.5 | 1018.9 | -18.9 |
Records and Stats
RAIN | |||
Today | 3.9 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 6.9 mm | ||
Year | 55.5 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 23.9 °C at 12:58 | Today | 14.1 °C at 00:00 |
Yest. | 14.1 °C at 21:58 | Yest. | 14.1 °C at 21:58 |
Month | 23.9 °C on 17/09/2025 | Month | -20.5 °C on 06/09/2025 |
Year | 59.9 °C on 04/04/2025 | Year | -40.0 °C on 04/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.2 hPa at 00:00 | Today | 13.6 °C at 00:00 |
Month | 1001.7 hPa on 01/09/2025 | Month | -30.5 °C on 06/09/2025 |
Year | 775.9 hPa on 03/04/2025 | Year | -51.4 °C on 01/08/2025 |
Wind Data
CURRENT | ||
Now | 9.3 kts W | |
Gust | 16.5 kts W | |
Gust/hr | 16.5 kts | |
WIND GUST HIGHS | ||
Today | 23.1 kts at 15:44 | |
Month | 33.0 kts on 07/09/2025 | |
Year | 43.5 kts on 31/08/2025 |