Daily / Monthly Weather History From This Station
Daily Report for the month of February 2017
| Feb 1 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 10% |
| Average dewpoint | -11.9°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 7.0 kts |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 30.0 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 25.8°C on day 01 at time 13:09 |
| Minimum temperature | 17.0°C on day 01 at time 04:03 |
| Maximum humidity | 20% on day 01 at time 07:04 |
| Minimum humidity | 10% on day 01 at time 00:00 |
| Maximum pressure | 1013.2 hPa on day 01 at time 00:05 |
| Minimum pressure | 1010.6 hPa on day 01 at time 18:07 |
| Maximum windspeed | 12.0 kts from 023 °(NNE) on day 01 at time 12:03 |
| Maximum gust speed | 18 kts from 00°( N ) on day 01 at time 09:14 |
| Maximum heat index | 25.0°C on day 01 at time 13:09 |
24 Hour Graph of this day is not available (20170201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 10% |
| Average dewpoint | -11.7°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 4.3 kts |
| Average gustspeed | 8.3 kts |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.3 mm |
| Rainfall for year | 30.3 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 22:17 |
| Maximum temperature | 25.9°C on day 02 at time 14:16 |
| Minimum temperature | 18.0°C on day 02 at time 04:01 |
| Maximum humidity | 10% on day 02 at time 00:00 |
| Minimum humidity | 10% on day 02 at time 00:00 |
| Maximum pressure | 1012.3 hPa on day 02 at time 00:08 |
| Minimum pressure | 1007.4 hPa on day 02 at time 19:14 |
| Maximum windspeed | 16.0 kts from 293 °(WNW) on day 02 at time 15:14 |
| Maximum gust speed | 24 kts from 248°(WSW) on day 02 at time 14:29 |
| Maximum heat index | 25.1°C on day 02 at time 14:16 |
24 Hour Graph of this day is not available (20170202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 10% |
| Average dewpoint | -11.5°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 4.8 kts |
| Average gustspeed | 9.6 kts |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.3 mm on day 03 at time 07:18 |
| Maximum temperature | 26.7°C on day 03 at time 15:01 |
| Minimum temperature | 16.8°C on day 03 at time 23:23 |
| Maximum humidity | 17% on day 03 at time 09:04 |
| Minimum humidity | 10% on day 03 at time 00:00 |
| Maximum pressure | 1010.7 hPa on day 03 at time 23:26 |
| Minimum pressure | 1006.1 hPa on day 03 at time 04:21 |
| Maximum windspeed | 10.0 kts from 315 °( NW) on day 03 at time 11:28 |
| Maximum gust speed | 18 kts from 023°(NNE) on day 03 at time 12:00 |
| Maximum heat index | 25.6°C on day 03 at time 15:01 |
24 Hour Graph of this day is not available (20170203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 19.4°C |
| Average humidity | 10% |
| Average dewpoint | -13.1°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 3.2 kts |
| Average gustspeed | 7.8 kts |
| Average direction | 226° ( SW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 24.6°C on day 04 at time 14:20 |
| Minimum temperature | 13.9°C on day 04 at time 06:13 |
| Maximum humidity | 10% on day 04 at time 00:00 |
| Minimum humidity | 10% on day 04 at time 00:00 |
| Maximum pressure | 1012.7 hPa on day 04 at time 22:23 |
| Minimum pressure | 1009.5 hPa on day 04 at time 03:24 |
| Maximum windspeed | 10.0 kts from 225 °( SW) on day 04 at time 17:03 |
| Maximum gust speed | 19 kts from 248°(WSW) on day 04 at time 16:11 |
| Maximum heat index | 24.1°C on day 04 at time 14:20 |
24 Hour Graph of this day is not available (20170204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 20.5°C |
| Average humidity | 10% |
| Average dewpoint | -12.3°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 2.9 kts |
| Average gustspeed | 7.2 kts |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:00 |
| Maximum temperature | 26.5°C on day 05 at time 15:10 |
| Minimum temperature | 15.5°C on day 05 at time 06:00 |
| Maximum humidity | 10% on day 05 at time 00:00 |
| Minimum humidity | 10% on day 05 at time 00:00 |
| Maximum pressure | 1013.9 hPa on day 05 at time 09:23 |
| Minimum pressure | 1011.0 hPa on day 05 at time 18:02 |
| Maximum windspeed | 12.0 kts from 315 °( NW) on day 05 at time 17:12 |
| Maximum gust speed | 20 kts from 315°( NW) on day 05 at time 17:12 |
| Maximum heat index | 25.5°C on day 05 at time 15:10 |
24 Hour Graph of this day is not available (20170205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 21.5°C |
| Average humidity | 10% |
| Average dewpoint | -11.5°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 2.2 kts |
| Average gustspeed | 5.7 kts |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
| Maximum temperature | 29.5°C on day 06 at time 15:07 |
| Minimum temperature | 14.3°C on day 06 at time 06:16 |
| Maximum humidity | 10% on day 06 at time 00:00 |
| Minimum humidity | 10% on day 06 at time 00:00 |
| Maximum pressure | 1013.5 hPa on day 06 at time 00:20 |
| Minimum pressure | 1009.6 hPa on day 06 at time 16:03 |
| Maximum windspeed | 7.0 kts from 315 °( NW) on day 06 at time 22:10 |
| Maximum gust speed | 15 kts from 225°( SW) on day 06 at time 16:00 |
| Maximum heat index | 27.8°C on day 06 at time 15:07 |
24 Hour Graph of this day is not available (20170206.gif)
| Feb 7 Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 10% |
| Average dewpoint | -10.0°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 4.5 kts |
| Average gustspeed | 8.7 kts |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.9 mm |
| Rainfall for year | 30.9 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 00:00 |
| Maximum temperature | 30.6°C on day 07 at time 15:12 |
| Minimum temperature | 19.1°C on day 07 at time 01:19 |
| Maximum humidity | 10% on day 07 at time 00:00 |
| Minimum humidity | 10% on day 07 at time 00:00 |
| Maximum pressure | 1012.1 hPa on day 07 at time 09:19 |
| Minimum pressure | 1009.0 hPa on day 07 at time 17:04 |
| Maximum windspeed | 10.0 kts from 00 °( N ) on day 07 at time 15:03 |
| Maximum gust speed | 18 kts from 293°(WNW) on day 07 at time 15:04 |
| Maximum heat index | 28.6°C on day 07 at time 15:12 |
24 Hour Graph of this day is not available (20170207.gif)
| Feb 8 Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 10% |
| Average dewpoint | -12.3°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 3.1 kts |
| Average gustspeed | 7.6 kts |
| Average direction | 215° ( SW) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 33.3 mm |
| Maximum rain per minute | 0.3 mm on day 08 at time 23:00 |
| Maximum temperature | 23.7°C on day 08 at time 14:11 |
| Minimum temperature | 16.5°C on day 08 at time 00:00 |
| Maximum humidity | 10% on day 08 at time 00:00 |
| Minimum humidity | 10% on day 08 at time 00:00 |
| Maximum pressure | 1013.2 hPa on day 08 at time 22:16 |
| Minimum pressure | 1008.9 hPa on day 08 at time 05:00 |
| Maximum windspeed | 7.0 kts from 023 °(NNE) on day 07 at time 00:29 |
| Maximum gust speed | 15 kts from 225°( SW) on day 08 at time 11:10 |
| Maximum heat index | 23.5°C on day 08 at time 14:11 |
24 Hour Graph of this day is not available (20170208.gif)
| Feb 9 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 10% |
| Average dewpoint | -13.3°C |
| Average barometer | 1011.2 hPa |
| Average windspeed | 1.6 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 77° (ENE) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 35.4 mm |
| Maximum rain per minute | 0.3 mm on day 09 at time 05:26 |
| Maximum temperature | 25.7°C on day 09 at time 17:24 |
| Minimum temperature | 14.3°C on day 09 at time 06:28 |
| Maximum humidity | 10% on day 09 at time 00:00 |
| Minimum humidity | 10% on day 09 at time 00:00 |
| Maximum pressure | 1013.0 hPa on day 09 at time 01:07 |
| Minimum pressure | 1008.8 hPa on day 09 at time 19:15 |
| Maximum windspeed | 5.0 kts from 023 °(NNE) on day 09 at time 18:03 |
| Maximum gust speed | 13 kts from 023°(NNE) on day 09 at time 14:22 |
| Maximum heat index | 24.9°C on day 09 at time 17:24 |
24 Hour Graph of this day is not available (20170209.gif)
| Feb 10 Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 10% |
| Average dewpoint | -13.5°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 235° ( SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 35.4 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:00 |
| Maximum temperature | 24.5°C on day 10 at time 13:07 |
| Minimum temperature | 13.5°C on day 10 at time 06:15 |
| Maximum humidity | 10% on day 10 at time 00:00 |
| Minimum humidity | 10% on day 10 at time 00:00 |
| Maximum pressure | 1009.2 hPa on day 10 at time 00:05 |
| Minimum pressure | 1001.7 hPa on day 10 at time 18:25 |
| Maximum windspeed | 7.0 kts from 225 °( SW) on day 10 at time 19:21 |
| Maximum gust speed | 13 kts from 225°( SW) on day 10 at time 15:20 |
| Maximum heat index | 24.1°C on day 10 at time 13:07 |
24 Hour Graph of this day is not available (20170210.gif)
| Feb 11 Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 10% |
| Average dewpoint | -13.4°C |
| Average barometer | 1000.3 hPa |
| Average windspeed | 3.7 kts |
| Average gustspeed | 8.3 kts |
| Average direction | 229° ( SW) |
| Rainfall for month | 5.4 mm |
| Rainfall for year | 35.4 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:00 |
| Maximum temperature | 24.1°C on day 11 at time 15:04 |
| Minimum temperature | 14.3°C on day 11 at time 07:04 |
| Maximum humidity | 10% on day 11 at time 00:00 |
| Minimum humidity | 10% on day 11 at time 00:00 |
| Maximum pressure | 1002.2 hPa on day 11 at time 00:08 |
| Minimum pressure | 998.6 hPa on day 11 at time 16:08 |
| Maximum windspeed | 10.0 kts from 203 °(SSW) on day 11 at time 13:09 |
| Maximum gust speed | 19 kts from 225°( SW) on day 11 at time 16:06 |
| Maximum heat index | 23.8°C on day 11 at time 15:04 |
24 Hour Graph of this day is not available (20170211.gif)
| Feb 12 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 11% |
| Average dewpoint | -12.3°C |
| Average barometer | 996.6 hPa |
| Average windspeed | 5.6 kts |
| Average gustspeed | 9.9 kts |
| Average direction | 336° (NNW) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 35.7 mm |
| Maximum rain per minute | 0.3 mm on day 12 at time 23:17 |
| Maximum temperature | 24.5°C on day 12 at time 13:15 |
| Minimum temperature | 14.9°C on day 12 at time 06:06 |
| Maximum humidity | 38% on day 12 at time 23:21 |
| Minimum humidity | 10% on day 12 at time 00:00 |
| Maximum pressure | 999.9 hPa on day 12 at time 00:01 |
| Minimum pressure | 994.1 hPa on day 12 at time 19:22 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 12 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 12 at time 00:00 |
| Maximum heat index | 25.0°C on day 12 at time 23:21 |
24 Hour Graph of this day is not available (20170212.gif)
| Feb 13 Average and Extremes |
| Average temperature | 22.4°C |
| Average humidity | 10% |
| Average dewpoint | -10.4°C |
| Average barometer | 997.3 hPa |
| Average windspeed | 18.1 kts |
| Average gustspeed | 23.0 kts |
| Average direction | 351° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.6 mm on day 13 at time 05:05 |
| Maximum temperature | 27.0°C on day 13 at time 13:20 |
| Minimum temperature | 19.6°C on day 13 at time 23:25 |
| Maximum humidity | 33% on day 13 at time 00:00 |
| Minimum humidity | 10% on day 13 at time 23:04 |
| Maximum pressure | 1001.4 hPa on day 13 at time 23:28 |
| Minimum pressure | 995.3 hPa on day 13 at time 03:19 |
| Maximum windspeed | 50.0 kts from 248 °(WSW) on day 13 at time 06:13 |
| Maximum gust speed | 50 kts from 270°( W ) on day 13 at time 06:12 |
| Maximum heat index | 25.9°C on day 13 at time 13:20 |
24 Hour Graph of this day is not available (20170213.gif)
| Feb 14 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 16% |
| Average dewpoint | -8.6°C |
| Average barometer | 1002.7 hPa |
| Average windspeed | 1.3 kts |
| Average gustspeed | 3.3 kts |
| Average direction | 271° ( W ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 00:00 |
| Maximum temperature | 20.5°C on day 14 at time 15:09 |
| Minimum temperature | 18.2°C on day 14 at time 05:11 |
| Maximum humidity | 36% on day 14 at time 00:04 |
| Minimum humidity | 10% on day 14 at time 00:00 |
| Maximum pressure | 1005.3 hPa on day 14 at time 23:11 |
| Minimum pressure | 1000.7 hPa on day 14 at time 04:29 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 14 at time 02:16 |
| Maximum gust speed | 50 kts from 00°( N ) on day 14 at time 02:18 |
| Maximum heat index | 25.3°C on day 14 at time 02:09 |
24 Hour Graph of this day is not available (20170214.gif)
| Feb 15 Average and Extremes |
| Average temperature | 19.8°C |
| Average humidity | 10% |
| Average dewpoint | -12.7°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 1.9 kts |
| Average gustspeed | 5.1 kts |
| Average direction | 215° ( SW) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 26.1°C on day 15 at time 13:15 |
| Minimum temperature | 16.3°C on day 15 at time 00:00 |
| Maximum humidity | 10% on day 15 at time 00:00 |
| Minimum humidity | 10% on day 15 at time 00:00 |
| Maximum pressure | 1008.0 hPa on day 15 at time 23:12 |
| Minimum pressure | 1004.8 hPa on day 15 at time 05:11 |
| Maximum windspeed | 8.0 kts from 315 °( NW) on day 15 at time 14:04 |
| Maximum gust speed | 15 kts from 225°( SW) on day 15 at time 14:24 |
| Maximum heat index | 25.2°C on day 15 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 13% |
| Average dewpoint | -12.3°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 20.5 kts |
| Average gustspeed | 21.8 kts |
| Average direction | 1° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
| Maximum temperature | 19.5°C on day 16 at time 00:00 |
| Minimum temperature | 14.8°C on day 16 at time 07:08 |
| Maximum humidity | 38% on day 16 at time 14:01 |
| Minimum humidity | 10% on day 16 at time 00:00 |
| Maximum pressure | 1008.3 hPa on day 16 at time 00:23 |
| Minimum pressure | 1005.0 hPa on day 16 at time 17:06 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 16 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 16 at time 00:00 |
| Maximum heat index | 25.3°C on day 16 at time 14:00 |
24 Hour Graph of this day is not available (20170216.gif)
| Feb 17 Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 10% |
| Average dewpoint | -12.1°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 30.6 kts |
| Average gustspeed | 32.1 kts |
| Average direction | 0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 00:00 |
| Maximum temperature | 25.4°C on day 17 at time 17:21 |
| Minimum temperature | 19.3°C on day 17 at time 23:28 |
| Maximum humidity | 12% on day 17 at time 23:25 |
| Minimum humidity | 10% on day 17 at time 23:23 |
| Maximum pressure | 1010.2 hPa on day 17 at time 00:00 |
| Minimum pressure | 1006.0 hPa on day 17 at time 04:01 |
| Maximum windspeed | 50.0 kts from 023 °(NNE) on day 17 at time 14:06 |
| Maximum gust speed | 50 kts from 068°(ENE) on day 17 at time 14:09 |
| Maximum heat index | 24.7°C on day 17 at time 17:21 |
24 Hour Graph of this day is not available (20170217.gif)
| Feb 18 Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 10% |
| Average dewpoint | -9.8°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 43.5 kts |
| Average gustspeed | 44.3 kts |
| Average direction | 0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 00:00 |
| Maximum temperature | 27.1°C on day 18 at time 12:01 |
| Minimum temperature | 19.0°C on day 18 at time 00:29 |
| Maximum humidity | 17% on day 18 at time 01:15 |
| Minimum humidity | 10% on day 18 at time 00:00 |
| Maximum pressure | 1012.5 hPa on day 18 at time 23:24 |
| Minimum pressure | 1009.4 hPa on day 18 at time 04:22 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 18 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 18 at time 00:00 |
| Maximum heat index | 26.0°C on day 18 at time 12:01 |
24 Hour Graph of this day is not available (20170218.gif)
| Feb 19 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 00:00 |
| Maximum temperature | 27.1°C on day 19 at time 00:00 |
| Minimum temperature | 27.1°C on day 19 at time 00:00 |
| Maximum humidity | 10% on day 19 at time 00:00 |
| Minimum humidity | 10% on day 19 at time 00:00 |
| Maximum pressure | 1016.1 hPa on day 19 at time 23:28 |
| Minimum pressure | 1011.9 hPa on day 19 at time 04:19 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 19 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 19 at time 00:00 |
| Maximum heat index | 25.9°C on day 19 at time 00:00 |
24 Hour Graph of this day is not available (20170219.gif)
| Feb 20 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 00:00 |
| Maximum temperature | 27.1°C on day 20 at time 00:00 |
| Minimum temperature | 27.1°C on day 20 at time 00:00 |
| Maximum humidity | 10% on day 20 at time 00:00 |
| Minimum humidity | 10% on day 20 at time 00:00 |
| Maximum pressure | 1019.0 hPa on day 20 at time 23:24 |
| Minimum pressure | 1015.1 hPa on day 20 at time 04:01 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 20 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 20 at time 00:00 |
| Maximum heat index | 25.9°C on day 20 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 21 at time 00:00 |
| Maximum temperature | 27.1°C on day 21 at time 00:00 |
| Minimum temperature | 27.1°C on day 21 at time 00:00 |
| Maximum humidity | 10% on day 21 at time 00:00 |
| Minimum humidity | 10% on day 21 at time 00:00 |
| Maximum pressure | 1019.1 hPa on day 21 at time 00:28 |
| Minimum pressure | 1013.8 hPa on day 21 at time 18:25 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 21 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 21 at time 00:00 |
| Maximum heat index | 25.9°C on day 21 at time 00:00 |
24 Hour Graph of this day is not available (20170221.gif)
| Feb 22 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 00:00 |
| Maximum temperature | 27.1°C on day 22 at time 00:00 |
| Minimum temperature | 27.1°C on day 22 at time 00:00 |
| Maximum humidity | 10% on day 22 at time 00:00 |
| Minimum humidity | 10% on day 22 at time 00:00 |
| Maximum pressure | 1014.8 hPa on day 22 at time 00:08 |
| Minimum pressure | 1009.7 hPa on day 22 at time 18:00 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 22 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 22 at time 00:00 |
| Maximum heat index | 25.9°C on day 22 at time 00:00 |
24 Hour Graph of this day is not available (20170222.gif)
| Feb 23 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 00:00 |
| Maximum temperature | 27.1°C on day 23 at time 00:00 |
| Minimum temperature | 27.1°C on day 23 at time 00:00 |
| Maximum humidity | 10% on day 23 at time 00:00 |
| Minimum humidity | 10% on day 23 at time 00:00 |
| Maximum pressure | 1013.9 hPa on day 23 at time 22:24 |
| Minimum pressure | 1011.4 hPa on day 23 at time 04:21 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 23 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 23 at time 00:00 |
| Maximum heat index | 25.9°C on day 23 at time 00:00 |
24 Hour Graph of this day is not available (20170223.gif)
| Feb 24 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 00:00 |
| Maximum temperature | 27.1°C on day 24 at time 00:00 |
| Minimum temperature | 27.1°C on day 24 at time 00:00 |
| Maximum humidity | 10% on day 24 at time 00:00 |
| Minimum humidity | 10% on day 24 at time 00:00 |
| Maximum pressure | 1013.8 hPa on day 24 at time 00:11 |
| Minimum pressure | 1009.9 hPa on day 24 at time 18:19 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 24 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 24 at time 00:00 |
| Maximum heat index | 25.9°C on day 24 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 25 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 00:00 |
| Maximum temperature | 27.1°C on day 25 at time 00:00 |
| Minimum temperature | 27.1°C on day 25 at time 00:00 |
| Maximum humidity | 10% on day 25 at time 00:00 |
| Minimum humidity | 10% on day 25 at time 00:00 |
| Maximum pressure | 1010.8 hPa on day 25 at time 00:08 |
| Minimum pressure | 1006.6 hPa on day 25 at time 17:18 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 25 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 25 at time 00:00 |
| Maximum heat index | 25.9°C on day 25 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 26 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 00:00 |
| Maximum temperature | 27.1°C on day 26 at time 00:00 |
| Minimum temperature | 27.1°C on day 26 at time 00:00 |
| Maximum humidity | 10% on day 26 at time 00:00 |
| Minimum humidity | 10% on day 26 at time 00:00 |
| Maximum pressure | 1016.5 hPa on day 26 at time 23:27 |
| Minimum pressure | 1008.7 hPa on day 26 at time 04:08 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 26 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 26 at time 00:00 |
| Maximum heat index | 25.9°C on day 26 at time 00:00 |
24 Hour Graph of this day is not available (20170226.gif)
| Feb 27 Average and Extremes |
| Average temperature | 27.1°C |
| Average humidity | 10% |
| Average dewpoint | -7.2°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 50.0 kts |
| Average gustspeed | 50.0 kts |
| Average direction | -0° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 00:00 |
| Maximum temperature | 27.1°C on day 27 at time 00:00 |
| Minimum temperature | 27.1°C on day 27 at time 00:00 |
| Maximum humidity | 10% on day 27 at time 00:00 |
| Minimum humidity | 10% on day 27 at time 00:00 |
| Maximum pressure | 1023.7 hPa on day 27 at time 23:28 |
| Minimum pressure | 1016.4 hPa on day 27 at time 00:00 |
| Maximum windspeed | 50.0 kts from 00 °( N ) on day 27 at time 00:00 |
| Maximum gust speed | 50 kts from 00°( N ) on day 27 at time 00:00 |
| Maximum heat index | 25.9°C on day 27 at time 00:00 |
24 Hour Graph of this day is not available (20170227.gif)
| Average and Extremes for Month of February 2017 up to day 27 |
| Average temperature | 22.8°C |
| Average humidity | 10% |
| Average dewpoint | -10.2°C |
| Average barometer | 1010.0 hPa |
| Average windspeed | 23.5 kts |
| Average gustspeed | 25.7 kts |
| Average direction | 358° ( N ) |
| Rainfall for month | 6.3 mm |
| Rainfall for year | 36.3 mm |
| Maximum rain per minute | 0.6 mm on day 13 at time 05:05 |
| Maximum temperature | 30.6°C on day 07 at time 15:12 |
| Minimum temperature | 13.5°C on day 10 at time 06:15 |
| Maximum humidity | 38% on day 16 at time 14:01 |
