| |||||||||
| DarkSky Forecast for:
Mellons Bay, Auckland, NZ
Updated: 22/01/2021 21:00 |
|||||||||
Daily Forecast
|
| Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 22°C. Low: 15°C. Wind SW 15->25 km/h. UV Index 8. |
| Saturday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 23°C. Low: 17°C. Wind WSW 16->32 km/h. UV Index 9. |
| Sunday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 24°C. Low: 18°C. Wind WSW 20->35 km/h. UV Index 7. |
| Monday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 26°C. Low: 18°C. Wind SW 19->34 km/h. UV Index 12. |
| Tuesday |
Clear throughout the day. High: 26°C. Low: 17°C. Wind SW 14->25 km/h. UV Index 11. |
| Wednesday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 27°C. Low: 18°C. Wind WSW 9->17 km/h. UV Index 8. |
| Thursday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 27°C. Low: 19°C. Wind W 9->16 km/h. UV Index 8. |
| Friday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 26°C. Low: 18°C. Wind SW 14->37 km/h. UV Index 13. |
Hourly Forecast
| 21:00 Friday ![]() Clear | 22:00 Friday ![]() Clear | 23:00 Friday ![]() Clear | 00:00 Saturday ![]() Clear | 01:00 Saturday ![]() Clear | 02:00 Saturday ![]() Clear | 03:00 Saturday ![]() Clear | 04:00 Saturday ![]() Clear |
| 18°C | 17°C | 16°C | 16°C | 15°C | 15°C | 15°C | 15°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SW 15->22 km/h | Wind SW 14->20 km/h | Wind SW 12->18 km/h | Wind SW 11->18 km/h | Wind SW 11->17 km/h | Wind SW 11->16 km/h | Wind SW 10->14 km/h | Wind SW 10->13 km/h |
| 05:00 Saturday ![]() Partly Cloudy | 06:00 Saturday ![]() Partly Cloudy | 07:00 Saturday ![]() Partly Cloudy | 08:00 Saturday ![]() Partly Cloudy | 09:00 Saturday ![]() Partly Cloudy | 10:00 Saturday ![]() Partly Cloudy | 11:00 Saturday ![]() Mostly Cloudy | 12:00 Saturday ![]() Partly Cloudy |
| 15°C | 15°C | 16°C | 17°C | 19°C | 19°C | 20°C | 21°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 4 | UV: 6 | UV: 8 |
| Wind SW 10->14 km/h | Wind SW 10->15 km/h | Wind WSW 11->20 km/h | Wind WSW 13->23 km/h | Wind WSW 15->24 km/h | Wind WSW 17->25 km/h | Wind WSW 18->26 km/h | Wind WSW 18->26 km/h |
| rain | rain | rain | |||||
| 13:00 Saturday ![]() Partly Cloudy | 14:00 Saturday ![]() Mostly Cloudy | 15:00 Saturday ![]() Mostly Cloudy | 16:00 Saturday ![]() Mostly Cloudy | 17:00 Saturday ![]() Partly Cloudy | 18:00 Saturday ![]() Partly Cloudy | 19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Mostly Cloudy |
| 22°C | 22°C | 22°C | 22°C | 22°C | 21°C | 21°C | 20°C |
| UV: 9 | UV: 8 | UV: 7 | UV: 5 | UV: 4 | UV: 2 | UV: 1 | UV: 0 |
| Wind WSW 20->28 km/h | Wind WSW 21->29 km/h | Wind WSW 21->30 km/h | Wind WSW 22->31 km/h | Wind WSW 22->31 km/h | Wind WSW 22->32 km/h | Wind WSW 22->31 km/h | Wind WSW 20->30 km/h |
| rain | rain | rain | |||||
| 21:00 Saturday ![]() Mostly Cloudy | 22:00 Saturday ![]() Partly Cloudy | 23:00 Saturday ![]() Clear | 00:00 Sunday ![]() Mostly Cloudy | 01:00 Sunday ![]() Partly Cloudy | 02:00 Sunday ![]() Partly Cloudy | 03:00 Sunday ![]() Clear | 04:00 Sunday ![]() Clear |
| 19°C | 18°C | 18°C | 17°C | 17°C | 17°C | 17°C | 17°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind WSW 17->30 km/h | Wind WSW 16->31 km/h | Wind WSW 16->31 km/h | Wind WSW 16->31 km/h | Wind WSW 16->30 km/h | Wind WSW 16->32 km/h | Wind WSW 16->31 km/h | Wind WSW 17->33 km/h |
Mellons Bay, Auckland, NZ forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS










